Cast Steel Trunnion Mounted Ball Valve
Brand : HFT
Product origin : Wenzhou
Delivery time : 2-5weeks 20000set/month
Supply capacity : 10000set
Design and Inspection Standard:
Pressure-Temperature Ratings | API 6D ASME B16.34 |
Shell Wall Thickness | ASME B16.34 |
Face-to-face Dimensions | API 6D |
End connection Dimensions | ASME B16.10 API 6D |
Pressure Test | API 598, API 6D (Optional) |
Fire Safe Test | API 607, API 6FA (Optional) |
Marking | MSP-SP 25 |
Surface Quality | MSP-SP 55 |
Sour Service | NACE0175 |
Low Fugitive Emission | ISO 15848, TA-Luft, SPE 77/312 |
Innovation
By using the modern computer technology, HFT Technical department continuous offering high performance valves for our customers. Our principle is to develop safe but cost-efficient valve. So we deploy the up to date software such as Soildworks and Ansys to strengthen our research and design ability in terms of the finite element analysis, fluid and fatigue analysis to simulation the valve application which lead to vividly shortening the product development cycle.
Features
1. Two-pieces or three-pieces design for cast body
2. Fire-safe, anti-static device and non-ejectable stem
3. Top flange ISO 5211
4. Up-stream sealing
5. Self-relieving seats
6. Double block and bleed function
7. Emergency sealing injection system
8. Extended stem for cryogenic service
Material Specifications
No | Name | Carbon Steel | Stainless Steel1 | Stainless Steel2 |
1 | Body | A216 WCB | A351 CF8 | A351 CF8M |
2 | Bonnet | A216 WCB | A351 CF8 | A351 CF8M |
3 | Ball | A105+ENP | A182 F304 | A182 F316 |
4 | Body Seal | Graphite | Graphite | Graphite |
5 | Seat Inserter | PTFE/NYLON/MOLON/PEEK/PPL | ||
6 | Seat support ring | A105+ENP | A182 F304 | A182 F316 |
7 | O-ring | VITON | VITON | VITON |
8 | Spring | 17-7PH | Inconel 750 | Inconel 750 |
9 | O-ring | VITON | VITON | VITON |
10 | Body gasket | Graphite | Graphite | Graphite |
11 | Nut | A194 2H | A194 8 | A194 8M |
12 | Sealant injection valve | CS | SS | SS |
13 | Check valve | CS | SS | SS |
14 | Air release valve | CS | SS | SS |
15 | Anti-static device | SS | SS | SS |
16 | Stud | A193 B7 | A320 B8 | A320 B8M |
17 | Key | ANSI 1905 | ANSI 1045 | ANSI 1045 |
18 | Stem | A182 F6a | SS | SS |
19 | Sliding bearing | Steel+PTFE | Steel+PTFE | Steel+PTFE |
20 | Thrust bearing | PTFE | PTFE | PTFE |
21 | O-ring | VITON | VITON | VITON |
22 | O-ring | VITON | VITON | VITON |
23 | Gasket | Graphite | Graphite | Graphite |
24 | Seal gland | A105+ENP | A182 F304 | A182 F316 |
25 | Screw | A193 B7 | A320 B8 | A320 B8M |
26 | Packing | Graphite | Graphite | Graphite |
27 | Packing gland | A105+ENP | A182 F304 | A182 F316 |
28 | Cover | A105+ENP | A182 F304 | A182 F316 |
29 | Stud | A193 B7 | A320 B8 | A320 B8M |
30 | Nut | A194 2H | A194 8 | A194 8M |
31 | Drain valve | CS | SS | SS |
Quality Control