Home > Products > Gate Valves > API 600 Cast Steel Gate Valves
API 600 Cast Steel Gate Valves
Brand : HFT
Product origin : Wenzhou
Delivery time : 2-5weeks 20000set/month
Supply capacity : 10000set
NPS | DN | L(RF) | L(BW) | H | W | Weight (RF) | Weight (BW) |
inch | mm | mm | mm | mm | mm | kg | kg |
1-1/2" | 40 | 165 | 165 | 386 | 250 | 24 | 21 |
2" | 50 | 178 | 216 | 390 | 250 | 27 | 23 |
2-1/2" | 65 | 190 | 241 | 408 | 250 | 38 | 32 |
3" | 80 | 203 | 283 | 458 | 250 | 41 | 35 |
4" | 100 | 229 | 305 | 540 | 250 | 52 | 48 |
6" | 150 | 267 | 403 | 695 | 350 | 90 | 85 |
8" | 200 | 292 | 419 | 863 | 350 | 146 | 136 |
10" | 250 | 330 | 457 | 1030 | 450 | 228 | 205 |
12" | 300 | 356 | 502 | 1135 | 450 | 305 | 252 |
14" | 350 | 381 | 572 | 1270 | 610 | 450 | 380 |
16" | 400 | 406 | 610 | 1450 | 610 | 550 | 443 |
18" | 450 | 432 | 660 | 1700 | 720 | 800 | 720 |
20" | 500 | 457 | 711 | 1790 | 720 | 992 | 865 |
24" | 600 | 508 | 813 | 2190 | 720 | 1600 | 1520 |
26" | 650 | 559 | 864 | 2380 | 860 | 1850 | 1750 |
28" | 700 | 610 | 914 | 2600 | 860 | 2100 | 1995 |
30" | 750 | 610 | 914 | 2820 | 860 | 2700 | 2400 |
32" | 800 | 660 | 965 | 2875 | 860 | 3100 | 2850 |
36" | 900 | 711 | 1016 | 2995 | 860 | 3950 | 3670 |
40" | 1000 | 762 | 1067 | 3300 | 1020 | 4650 | 4850 |
42" | 1050 | 787 | 1092 | 3500 | 1020 | 5100 | 5270 |
48" | 1200 | 864 | 1168 | 3960 | 1020 | 6500 | 7080 |
Product Tag Cast Steel Gate Valves
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.